<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Policy Matters</title>
	<atom:link href="http://mepconline.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mepconline.com/blog</link>
	<description>If it Matters to Mississippi&#039;s Working Families, It Matters to Us.</description>
	<lastBuildDate>Wed, 25 Jan 2012 19:01:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on INTRODUCING THE STATE OF WORKING MISSISSIPPI 2012 by Patrick</title>
		<link>http://mepconline.com/blog/budget-tax/introducing-the-state-of-working-mississippi-2012/comment-page-1/#comment-11759</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=3091#comment-11759</guid>
		<description>Great information. I wonder if the reason for the gap between men&#039;s and women&#039;s wages narrowed was because of men&#039;s wages falling rather than women&#039;s wages increasing substantially. 

Thanks for the research and the analysis!</description>
		<content:encoded><![CDATA[<p>Great information. I wonder if the reason for the gap between men&#8217;s and women&#8217;s wages narrowed was because of men&#8217;s wages falling rather than women&#8217;s wages increasing substantially. </p>
<p>Thanks for the research and the analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executive Budget Recommendation: State Moving Into Fifth Year of Cuts Only Approach by A Year in Numbers: Important Facts From 2011 &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/budget-tax/executive-budget-recommendation-state-moving-into-fifth-year-of-cuts-only-approach/comment-page-1/#comment-10460</link>
		<dc:creator>A Year in Numbers: Important Facts From 2011 &#171; Policy Matters</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2974#comment-10460</guid>
		<description>[...] Bureau of Labor Statistics. Regional and State Employment and Unemployment. 2 Ibid. 3 Miller, Sara. Executive Budget Recommendation: State Moving Into Fifth Year of Cuts Only Approach. Mississippi Economic Policy Center. Policy Matters Blog. December 27, 2011. 4 Economic Policy [...]</description>
		<content:encoded><![CDATA[<p>[...] Bureau of Labor Statistics. Regional and State Employment and Unemployment. 2 Ibid. 3 Miller, Sara. Executive Budget Recommendation: State Moving Into Fifth Year of Cuts Only Approach. Mississippi Economic Policy Center. Policy Matters Blog. December 27, 2011. 4 Economic Policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Approach Critical to Long Term Economic Success of Mississippi by From the 2011 Policy Link Equity Summit: Equity is the Superior Growth Model &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/income-working-families/balanced-approach-critical-to-long-term-economic-success-of-mississippi/comment-page-1/#comment-8340</link>
		<dc:creator>From the 2011 Policy Link Equity Summit: Equity is the Superior Growth Model &#171; Policy Matters</dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2372#comment-8340</guid>
		<description>[...] affirmed and some new thought provoking concepts.  In August, I blogged about some of the changing demographics in Mississippi and lifted up the evolution that there are now more children of color in Mississippi than there are [...]</description>
		<content:encoded><![CDATA[<p>[...] affirmed and some new thought provoking concepts.  In August, I blogged about some of the changing demographics in Mississippi and lifted up the evolution that there are now more children of color in Mississippi than there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTRODUCING THE BASIC ECONOMIC SECURITY TABLES FOR MISSISSIPPI, 2011 by Exploring Basic Economic Security In Your County Online &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/self-sufficiency/introducing-the-basic-economic-security-tables-for-mississippi-2011/comment-page-1/#comment-7487</link>
		<dc:creator>Exploring Basic Economic Security In Your County Online &#171; Policy Matters</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2700#comment-7487</guid>
		<description>[...] previous post focused on the release of a new report – Basic Economic Security Tables for Mississippi- that [...]</description>
		<content:encoded><![CDATA[<p>[...] previous post focused on the release of a new report – Basic Economic Security Tables for Mississippi- that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mississippi’s Lost Decade:New Census Data Show Increases in Poverty, Decreases in Incomes over the Last Ten Years by Investments in Education and Research Critical to State’s Future Economic Progress &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/poverty/mississippi%e2%80%99s-lost-decadenew-census-data-show-increases-in-poverty-decreases-in-incomes-over-the-last-ten-years/comment-page-1/#comment-6893</link>
		<dc:creator>Investments in Education and Research Critical to State’s Future Economic Progress &#171; Policy Matters</dc:creator>
		<pubDate>Thu, 06 Oct 2011 13:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2475#comment-6893</guid>
		<description>[...] in personal income may be needed among many Mississippi households. As noted in a previous post, median household income across the state has fallen over the decade. Adjusting for inflation, [...]</description>
		<content:encoded><![CDATA[<p>[...] in personal income may be needed among many Mississippi households. As noted in a previous post, median household income across the state has fallen over the decade. Adjusting for inflation, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAY 4 OF BUDGET HEARINGS: Dept. of Education Asks for $300.3 Million Above Last Year For K-12 Students by Castlemartyr Hotel - About Us &#124; Castlemartyr Hotel</title>
		<link>http://mepconline.com/blog/education/day-4-of-budget-hearings-dept-of-education-asks-for-300-3-million-above-last-year-for-k-12-students/comment-page-1/#comment-6485</link>
		<dc:creator>Castlemartyr Hotel - About Us &#124; Castlemartyr Hotel</dc:creator>
		<pubDate>Sat, 24 Sep 2011 00:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2602#comment-6485</guid>
		<description>[...] Center of St Bernard 1111 LeBeau St Arabi LA 70032 Phone: 504.281.2512 Website: www.ccstb.org Welcome to the Castlemartyr Hotel website which was put up by the nonprofit Community Center of St B...sing Wordpress. Our goal is to help people who have lost their jobs due to the Gulf Oil Spill gain [...]</description>
		<content:encoded><![CDATA[<p>[...] Center of St Bernard 1111 LeBeau St Arabi LA 70032 Phone: 504.281.2512 Website: <a href="http://www.ccstb.org" rel="nofollow">http://www.ccstb.org</a> Welcome to the Castlemartyr Hotel website which was put up by the nonprofit Community Center of St B&#8230;sing WordPress. Our goal is to help people who have lost their jobs due to the Gulf Oil Spill gain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2:The Lost Decade: More Mississippians Lack Health Insurance by DAY 3 OF BUDGET HEARINGS: Human Services: Budget Shortfalls Lead to Long Wait Lists &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/census-data/part-2the-lost-decade-more-mississippians-lack-health-insurance/comment-page-1/#comment-6456</link>
		<dc:creator>DAY 3 OF BUDGET HEARINGS: Human Services: Budget Shortfalls Lead to Long Wait Lists &#171; Policy Matters</dc:creator>
		<pubDate>Fri, 23 Sep 2011 12:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2486#comment-6456</guid>
		<description>[...] engages with some of the most at risk children in the state.  With rising rates of poverty and levels of the uninsured, it is increasingly important that budget priorities reflect a balanced approach that includes [...]</description>
		<content:encoded><![CDATA[<p>[...] engages with some of the most at risk children in the state.  With rising rates of poverty and levels of the uninsured, it is increasingly important that budget priorities reflect a balanced approach that includes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DAY 2 OF BUDGET HEARINGS: State’s Fragile Economic Recovery is Slowing, State Economist Reports by DAY 2 OF BUDGET HEARINGS: Medicaid Changes on the Horizon &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/mississippi-economic-recovery-resources/day-2-of-budget-hearings-state%e2%80%99s-fragile-economic-recovery-is-slowing-state-economist-reports/comment-page-1/#comment-6389</link>
		<dc:creator>DAY 2 OF BUDGET HEARINGS: Medicaid Changes on the Horizon &#171; Policy Matters</dc:creator>
		<pubDate>Wed, 21 Sep 2011 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2552#comment-6389</guid>
		<description>[...] enrollment increases are occurring in the context of slow economic growth and associated low expectations for additional [...]</description>
		<content:encoded><![CDATA[<p>[...] enrollment increases are occurring in the context of slow economic growth and associated low expectations for additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mississippi’s Lost Decade:New Census Data Show Increases in Poverty, Decreases in Incomes over the Last Ten Years by Theresa Wheeler</title>
		<link>http://mepconline.com/blog/poverty/mississippi%e2%80%99s-lost-decadenew-census-data-show-increases-in-poverty-decreases-in-incomes-over-the-last-ten-years/comment-page-1/#comment-6204</link>
		<dc:creator>Theresa Wheeler</dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2475#comment-6204</guid>
		<description>To put just how underfunded Mississippi Education is into perspective, the number 1 school district in the United States operates on the same budget as the entire state of Mississippi.</description>
		<content:encoded><![CDATA[<p>To put just how underfunded Mississippi Education is into perspective, the number 1 school district in the United States operates on the same budget as the entire state of Mississippi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mississippi’s Lost Decade:New Census Data Show Increases in Poverty, Decreases in Incomes over the Last Ten Years by Judy Graham</title>
		<link>http://mepconline.com/blog/poverty/mississippi%e2%80%99s-lost-decadenew-census-data-show-increases-in-poverty-decreases-in-incomes-over-the-last-ten-years/comment-page-1/#comment-6094</link>
		<dc:creator>Judy Graham</dc:creator>
		<pubDate>Tue, 13 Sep 2011 19:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2475#comment-6094</guid>
		<description>As a counselor in a Career and Technical school, I can tell you people are not taking advantage of the free training and skills. So why do parents not get serious about how their child  offered all over MS. How will they make a living after they have left public school with no skills and fail out in College? Students are missing out on obtaining 21st century skills because they believe and their parents believe a BS/BA is the only way to make a living. Hey have you tried to hire a plumber lately? Have you had your automobile&#039;s computer go out on you? People need to wake up and realize Career and Technical education is a place to learn skills that will feed and house themselves.</description>
		<content:encoded><![CDATA[<p>As a counselor in a Career and Technical school, I can tell you people are not taking advantage of the free training and skills. So why do parents not get serious about how their child  offered all over MS. How will they make a living after they have left public school with no skills and fail out in College? Students are missing out on obtaining 21st century skills because they believe and their parents believe a BS/BA is the only way to make a living. Hey have you tried to hire a plumber lately? Have you had your automobile&#8217;s computer go out on you? People need to wake up and realize Career and Technical education is a place to learn skills that will feed and house themselves.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

