<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Policy Matters</title>
	<atom:link href="http://mepconline.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mepconline.com/blog</link>
	<description>If it Matters to Mississippi&#039;s Working Families, It Matters to Us.</description>
	<lastBuildDate>Thu, 17 May 2012 15:03:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Part 2: WHAT ARE THE REAL RETURNS FROM POST-SECONDARY CREDENTIALS? by Family Income and the Decision to Attend College &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/income-working-families/part-2-what-are-the-real-returns-from-post-secondary-credentials/comment-page-1/#comment-20861</link>
		<dc:creator>Family Income and the Decision to Attend College &#171; Policy Matters</dc:creator>
		<pubDate>Thu, 17 May 2012 15:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=3607#comment-20861</guid>
		<description>[...] the MEPC blog looked at the gains Mississippi stands to realize from increasing college credential attainment among [...]</description>
		<content:encoded><![CDATA[<p>[...] the MEPC blog looked at the gains Mississippi stands to realize from increasing college credential attainment among [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: HB1396 Takes Advantage of Mississippi’s Working Families by admin</title>
		<link>http://mepconline.com/blog/budget-tax/hb1396-takes-advantage-of-mississippi%e2%80%99s-working-families/comment-page-1/#comment-16767</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Apr 2012 16:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=3424#comment-16767</guid>
		<description>Representatives Zuber and Flaggs sponsored the legislation, which passed out of the House. The record of the House vote can be found at:
http://billstatus.ls.state.ms.us/2012/pdf/votes/house/0710040.pdf</description>
		<content:encoded><![CDATA[<p>Representatives Zuber and Flaggs sponsored the legislation, which passed out of the House. The record of the House vote can be found at:<br />
<a href="http://billstatus.ls.state.ms.us/2012/pdf/votes/house/0710040.pdf" rel="nofollow">http://billstatus.ls.state.ms.us/2012/pdf/votes/house/0710040.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updated: HB1396 Takes Advantage of Mississippi’s Working Families by Dianne Robertson</title>
		<link>http://mepconline.com/blog/budget-tax/hb1396-takes-advantage-of-mississippi%e2%80%99s-working-families/comment-page-1/#comment-16764</link>
		<dc:creator>Dianne Robertson</dc:creator>
		<pubDate>Mon, 02 Apr 2012 15:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=3424#comment-16764</guid>
		<description>How dare legislators continue to pass harsh laws on our working class society. If they needed a small loan, they wouldn&#039;t desire these unfair conditions. 
Who is accountable for sponsoring this costly law to individuals who need small loans? Who sponsers this meanmistreating legislation? How can I find out?
Thank you.</description>
		<content:encoded><![CDATA[<p>How dare legislators continue to pass harsh laws on our working class society. If they needed a small loan, they wouldn&#8217;t desire these unfair conditions.<br />
Who is accountable for sponsoring this costly law to individuals who need small loans? Who sponsers this meanmistreating legislation? How can I find out?<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on State General Fund Revenue Estimate: FY 2012 Revised and FY 2013 by Eric Millegan Interview</title>
		<link>http://mepconline.com/blog/budget-tax/state-general-fund-revenue-estimate-fy-2012-revised-and-fy-2013/comment-page-1/#comment-16702</link>
		<dc:creator>Eric Millegan Interview</dc:creator>
		<pubDate>Mon, 02 Apr 2012 00:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=3408#comment-16702</guid>
		<description>A large percentage of of what you articulate happens to be supprisingly appropriate and that makes me wonder the reason why I had not looked at this with this light previously. Your article truly did switch the light on for me as far as this specific topic goes. However at this time there is actually one point I am not really too comfy with and while I make an effort to reconcile that with the main idea of your point, let me observe what the rest of the readers have to point out.Very well done.</description>
		<content:encoded><![CDATA[<p>A large percentage of of what you articulate happens to be supprisingly appropriate and that makes me wonder the reason why I had not looked at this with this light previously. Your article truly did switch the light on for me as far as this specific topic goes. However at this time there is actually one point I am not really too comfy with and while I make an effort to reconcile that with the main idea of your point, let me observe what the rest of the readers have to point out.Very well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTRODUCING THE STATE OF WORKING MISSISSIPPI 2012 by Patrick</title>
		<link>http://mepconline.com/blog/budget-tax/introducing-the-state-of-working-mississippi-2012/comment-page-1/#comment-11759</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 25 Jan 2012 19:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=3091#comment-11759</guid>
		<description>Great information. I wonder if the reason for the gap between men&#039;s and women&#039;s wages narrowed was because of men&#039;s wages falling rather than women&#039;s wages increasing substantially. 

Thanks for the research and the analysis!</description>
		<content:encoded><![CDATA[<p>Great information. I wonder if the reason for the gap between men&#8217;s and women&#8217;s wages narrowed was because of men&#8217;s wages falling rather than women&#8217;s wages increasing substantially. </p>
<p>Thanks for the research and the analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look: Underemployment in Mississippi by Liana Fuentes</title>
		<link>http://mepconline.com/blog/unemployment/a-closer-look-underemployment-in-mississippi/comment-page-1/#comment-11630</link>
		<dc:creator>Liana Fuentes</dc:creator>
		<pubDate>Sat, 21 Jan 2012 19:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2360#comment-11630</guid>
		<description>Thanks for the marvelous post! I really enjoyed reading it, you’re a great author.I bookmarked your blog and think i will be coming back  more often and may at some point, I want to encourage you to definitely continue your great work, have a nice weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for the marvelous post! I really enjoyed reading it, you’re a great author.I bookmarked your blog and think i will be coming back  more often and may at some point, I want to encourage you to definitely continue your great work, have a nice weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Executive Budget Recommendation: State Moving Into Fifth Year of Cuts Only Approach by A Year in Numbers: Important Facts From 2011 &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/budget-tax/executive-budget-recommendation-state-moving-into-fifth-year-of-cuts-only-approach/comment-page-1/#comment-10460</link>
		<dc:creator>A Year in Numbers: Important Facts From 2011 &#171; Policy Matters</dc:creator>
		<pubDate>Thu, 29 Dec 2011 14:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2974#comment-10460</guid>
		<description>[...] Bureau of Labor Statistics. Regional and State Employment and Unemployment. 2 Ibid. 3 Miller, Sara. Executive Budget Recommendation: State Moving Into Fifth Year of Cuts Only Approach. Mississippi Economic Policy Center. Policy Matters Blog. December 27, 2011. 4 Economic Policy [...]</description>
		<content:encoded><![CDATA[<p>[...] Bureau of Labor Statistics. Regional and State Employment and Unemployment. 2 Ibid. 3 Miller, Sara. Executive Budget Recommendation: State Moving Into Fifth Year of Cuts Only Approach. Mississippi Economic Policy Center. Policy Matters Blog. December 27, 2011. 4 Economic Policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balanced Approach Critical to Long Term Economic Success of Mississippi by From the 2011 Policy Link Equity Summit: Equity is the Superior Growth Model &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/income-working-families/balanced-approach-critical-to-long-term-economic-success-of-mississippi/comment-page-1/#comment-8340</link>
		<dc:creator>From the 2011 Policy Link Equity Summit: Equity is the Superior Growth Model &#171; Policy Matters</dc:creator>
		<pubDate>Tue, 15 Nov 2011 13:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2372#comment-8340</guid>
		<description>[...] affirmed and some new thought provoking concepts.  In August, I blogged about some of the changing demographics in Mississippi and lifted up the evolution that there are now more children of color in Mississippi than there are [...]</description>
		<content:encoded><![CDATA[<p>[...] affirmed and some new thought provoking concepts.  In August, I blogged about some of the changing demographics in Mississippi and lifted up the evolution that there are now more children of color in Mississippi than there are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on INTRODUCING THE BASIC ECONOMIC SECURITY TABLES FOR MISSISSIPPI, 2011 by Exploring Basic Economic Security In Your County Online &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/self-sufficiency/introducing-the-basic-economic-security-tables-for-mississippi-2011/comment-page-1/#comment-7487</link>
		<dc:creator>Exploring Basic Economic Security In Your County Online &#171; Policy Matters</dc:creator>
		<pubDate>Wed, 19 Oct 2011 13:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2700#comment-7487</guid>
		<description>[...] previous post focused on the release of a new report – Basic Economic Security Tables for Mississippi- that [...]</description>
		<content:encoded><![CDATA[<p>[...] previous post focused on the release of a new report – Basic Economic Security Tables for Mississippi- that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mississippi’s Lost Decade:New Census Data Show Increases in Poverty, Decreases in Incomes over the Last Ten Years by Investments in Education and Research Critical to State’s Future Economic Progress &#171; Policy Matters</title>
		<link>http://mepconline.com/blog/poverty/mississippi%e2%80%99s-lost-decadenew-census-data-show-increases-in-poverty-decreases-in-incomes-over-the-last-ten-years/comment-page-1/#comment-6893</link>
		<dc:creator>Investments in Education and Research Critical to State’s Future Economic Progress &#171; Policy Matters</dc:creator>
		<pubDate>Thu, 06 Oct 2011 13:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://mepconline.com/blog/?p=2475#comment-6893</guid>
		<description>[...] in personal income may be needed among many Mississippi households. As noted in a previous post, median household income across the state has fallen over the decade. Adjusting for inflation, [...]</description>
		<content:encoded><![CDATA[<p>[...] in personal income may be needed among many Mississippi households. As noted in a previous post, median household income across the state has fallen over the decade. Adjusting for inflation, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

